for your safety , please pay online
for your safety , please pay online
Sodium Na+ | 0.3 mg/l |
Potassium K+ | 0.26 mg/l |
Calcium Ca2+ | 10.0 mg/l |
Magnesium Mg+2 | 3.8 mg/l |
Nitrates | 2.7 mg/l |
Sulphates SO42− | 1.6 mg/l |
Fluorides F- | <0.10 mg/l |
Chlorides CL- | 0.18 mg/l |
Silicon Dioxide SiO2 | 2.6 mg/l |
Bicarbonates HCO3- | 48.0 mg/l |
Dry residue at 180°C | 46.7 mg/l |
pH at the source | 7.4 |
Hardness | 4.0 F |
Source: Natural spring located at 1,820m in the Italian Alps
Premium GLASS bottles is the NEW luxury line created especially for Hotels and top quality restaurants. The glass is the best container for water as it is totally safe and not affected by the sun rays .We added a special sealing on the bottleneck for an extra layer of safety.
Sodium Na+ | 0.3 mg/l |
Potassium K+ | 0.26 mg/l |
Calcium Ca2+ | 10.0 mg/l |
Magnesium Mg+2 | 3.8 mg/l |
Nitrates | 2.7 mg/l |
Sulphates SO42− | 1.6 mg/l |
Fluorides F- | <0.10 mg/l |
Chlorides CL- | 0.18 mg/l |
Silicon Dioxide SiO2 | 2.6 mg/l |
Bicarbonates HCO3- | 48.0 mg/l |
Dry residue at 180°C | 46.7 mg/l |
pH at the source | 7.4 |
Hardness | 4.0 F |
Added with Carbon Dioxide |
Source: Natural spring located at 1,820m in the Italian Alps
Premium GLASS bottles is the NEW luxury line created especially for Hotels and top quality restaurants. The glass is the best container for water as it is totally safe and not affected by the sun rays .We added a special sealing on the bottleneck for an extra layer of safety.
Sparkling mineral water comes directly from the source of mineral springs, and its effervescence is a result of added CO2 . Sparkling mineral water typically has a slight, mineraly taste and a strong refreshing feeling .
It can help your digestion and is an healthy alternative to the soft-drinks , usually rich in artificial colors and plenty of sugar.
Sodium Na+ | 0.3 mg/l |
Potassium K+ | 0.26 mg/l |
Calcium Ca2+ | 10.0 mg/l |
Magnesium Mg+2 | 3.8 mg/l |
Nitrates | 2.7 mg/l |
Sulphates SO42− | 1.6 mg/l |
Fluorides F- | <0.10 mg/l |
Chlorides CL- | 0.18 mg/l |
Silicon Dioxide SiO2 | 2.6 mg/l |
Bicarbonates HCO3- | 48.0 mg/l |
Dry residue at 180°C | 46.7 mg/l |
pH at the source | 7.4 |
Hardness | 4.0 F |
Source: Natural spring located at 1,820m in the Italian Alps
Premium GLASS bottles is the NEW luxury line created especially for Hotels and top quality restaurants. The glass is the best container for water as it is totally safe and not affected by the sun rays .We added a special sealing on the bottleneck for an extra layer of safety.
Sodium Na+ | 0.3 mg/l |
Potassium K+ | 0.26 mg/l |
Calcium Ca2+ | 10.0 mg/l |
Magnesium Mg+2 | 3.8 mg/l |
Nitrates | 2.7 mg/l |
Sulphates SO42− | 1.6 mg/l |
Fluorides F- | <0.10 mg/l |
Chlorides CL- | 0.18 mg/l |
Silicon Dioxide SiO2 | 2.6 mg/l |
Bicarbonates HCO3- | 48.0 mg/l |
Dry residue at 180°C | 46.7 mg/l |
pH at the source | 7.4 |
Hardness | 4.0 F |
Added with Carbon Dioxide |
Source: Natural spring located at 1,820m in the Italian Alps
Premium GLASS bottles is the NEW luxury line created especially for Hotels and top quality restaurants. The glass is the best container for water as it is totally safe and not affected by the sun rays .We added a special sealing on the bottleneck for an extra layer of safety.
Sparkling mineral water comes directly from the source of mineral springs, and its effervescence is a result of added CO2 . Sparkling mineral water typically has a slight, mineraly taste and a strong refreshing feeling .
It can help your digestion and is an healthy alternative to the soft-drinks , usually rich in artificial colors and plenty of sugar.